Gross floor area | Internal dimensions of the hall | Height of the hall | Maximal capacity * | Gallery / floor | |
---|---|---|---|---|---|
Hall A1 | 3 984 sqm | main space: 88/31 m side spaces: 18/18 m 51/18 m | 19,2 m | 2 194 persons | 1st gallery |
Hall A2 | 4 045 sqm | main space: 88/31 m side spaces: 18/18 m 51/18 m | 19,2 m | 2 194 persons | 1st gallery |
Hall B | 6 791 sqm | 106/70 m | 18 m | 4 597 persons | 1st gallery |
Hall C* | 3 049 sqm | 61/60 m | 31 m | 2 500 persons | 1st, 2nd, 3rd gallery |
Hall E | 3 912 | 107/37 m | 4,5 m | 2 506 persons | 1st, 2nd floor |
Hall F | 7 788 sqm | main hall: 133/47 m side hall: 47/31–57 m | 11 m | 2 748 persons | |
Hall G1 | 4 994 sqm | 118/43 m | 10,5 m | 3 982 persons | 1st gallery |
Hall G2 | 5 112 sqm | 118/43 m | 6 m | 3 960 persons | |
Hall H | 1 438 sqm | 67/23 m | 9,5 m | 905 persons | 1st gallery |
Hall Morava* | 300 sqm | 37/21 m | 5–12 m | 200 persons | |
Hall P | 15 085 sqm | 200/80 m | 11–12 m | 12 500 persons | |
Hall V | 12 020 sqm | 127/100 m | 9–12 m | 4 592 persons | |
Hall Y | 444 sqm | Diameter 23 m | 3,40–9 m | ||
Hall Z | 9 017 sqm | Diameter 105 m | 38 m | 3 266 persons | 1st, 2nd gallery |
* Maximum capacity of people at one time according to the approval decision.